<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Software and the random number challenge</title>
	<atom:link href="http://itsecpackets.com/blog/2007/08/06/software-and-the-random-number-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsecpackets.com/blog/2007/08/06/software-and-the-random-number-challenge/</link>
	<description>A Progammer explores the IT Security field; offering packets of useful information he picks up along the way.</description>
	<pubDate>Sat, 22 Nov 2008 22:09:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Eric</title>
		<link>http://itsecpackets.com/blog/2007/08/06/software-and-the-random-number-challenge/#comment-5</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 09 Aug 2007 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsecpackets.com/blog/?p=10#comment-5</guid>
		<description>For a TRNG, how are these things like the radioactive decay calculated by the computer? I can't imagine that they are input, as then the computer isn't do anything but spitting out a predetermined list. Care to elaborate for those of us with limited understanding :)</description>
		<content:encoded><![CDATA[<p>For a TRNG, how are these things like the radioactive decay calculated by the computer? I can&#8217;t imagine that they are input, as then the computer isn&#8217;t do anything but spitting out a predetermined list. Care to elaborate for those of us with limited understanding <img src='http://itsecpackets.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
